Assessor’s Parcel Number | 764510011 |
Homeowner’s Association | Trilogy HOA |
Days on Market | 34 |
Last Modified | November 6th at 5:58pm |
Listing Status | Sold |
Price Per Sq. Ft. | $216.33 |
Property Type | Single Family Detach |
Year Built | 2007 |
HOA Dues | $316.00 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Floorspace | 2,584 sq. ft. |
Acres | 0.17 |
Lot Dimensions | S |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temescal Valley Elementary School Public - K-6 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brittany Read at Southern Hills Real Estate.